- Two runs per participant
- Timing by OVR Performance
- Best valid time determines your ranking
- Top three in open men and open women received prizes from Poulet Rouge.
Held in a dedicated area at Rotary Park, after the 5K finish.
Results
Two runs each. The faster run counts. Top three in each division received prizes from Poulet Rouge.
| Place | Name | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| 1 | Moses Aidoo | 5.75 | 5.50 | 5.50 |
| 2 | Jj Edwards | 5.69 | 5.61 | 5.61 |
| 3 | David Hoggar | 6.57 | 6.00 | 6.00 |
| 4 | Mateo K. | 6.09 | – | 6.09 |
| 5 | Kiran Edwardson | 6.37 | 6.43 | 6.37 |
| 6 | Christopher Vautour | 7.53 | – | 7.53 |
| 7 | Dylan L. | 7.59 | – | 7.59 |
| 8 | Tristan L. | 8.32 | – | 8.32 |
| 9 | Fitzgerald Urquhart | 9.94 | – | 9.94 |
| Place | Name | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| 1 | Mariam Abdul-Rashid | 6.41 | 6.00 | 6.00 |
| 2 | Diana Boa | 6.31 | 6.11 | 6.11 |
| 3 | Felicia An | 6.47 | 6.28 | 6.28 |
| 4 | Jasmine Vieira | 6.85 | 6.61 | 6.61 |
| 5 | Cathy Wan | 6.90 | 7.00 | 6.90 |
| 6 | Lauren B. | 7.35 | 7.32 | 7.32 |
| 6 | Holly Swain | 7.60 | 7.32 | 7.32 |
| 8 | Kristen Urquhart | 7.44 | 7.67 | 7.44 |
| 9 | Tara Paget | 7.92 | 8.17 | 7.92 |
| 10 | Shelley Dennis-Gordon | 8.57 | 8.40 | 8.40 |
| 11 | Esperanza Leone | 8.54 | 8.76 | 8.54 |
| 12 | Bobbi Cps | 9.57 | 9.83 | 9.57 |
| 13 | Tiana Asemota | 10.05 | – | 10.05 |
Times in seconds. A dash means only one run was recorded.